Draw in ... (20:00 US Central, 2026-11-23 02:00 UTC)
0 entries from 0 players so far. Your chance = your entries / all entries.
Checking your login...
::raffle or the raffle chest at home) or here - not both.| Raffle | Prize | Winner | Entries | Seed |
|---|---|---|---|---|
| 2026-11-21 | Bandos godsword | no entries | 0 | a587ad33a93bab45… |
| 2026-11-20 | Emberkeen boots | no entries | 0 | 3a8410fb8397d463… |
| 2026-11-19 | Voidwaker | no entries | 0 | a5766cb8dcb55773… |
| 2026-11-18 | Ascension crossbow | no entries | 0 | 4881ed362ef0aff2… |
| 2026-11-17 | Elder maul | no entries | 0 | 849ebd6a5f44c511… |
| 2026-11-16 | Bandos tassets | no entries | 0 | 795a500577916b56… |
| 2026-11-15 | Ancestral robe top | no entries | 0 | 1bf72395844bcbdc… |
| 2026-11-14 | Bandos godsword | no entries | 0 | 4b86fe9df3424f2f… |
| 2026-11-13 | Chaotic maul | no entries | 0 | 8397de44ffce4be6… |
Today's seed hash (published before the draw): 0a16f0b4dea70966b368516f7dc8c613a39e704b9f3d68bf939c9682f1ccf436. After the draw the seed is shown above; the winning ticket is HMAC-SHA256(seed, raffle date + ":" + entries digest) mod total entries. Details in the rules. Data: /api/raffle/state.